Kundurnews – SETIAP November gubernur menetapkan upah minimum bagi buruh swasta baik di kota maupun kabupaten, yang berlaku per Januari tahun berikutnya. Upah Minimum Kota/Kabupaten mengacu pada inflasi dan pertumbuhan ekonomi di tiap-tiap daerah.
Berbeda dengan Pegawai Negeri Sipil (PNS) dan Aparatur Sipil Negara (ASN). Upah minimum bagi keduanya tidak berubah setiap tahun. Besaran gaji PNS telah mengalami perubahan 17 kali sejak 1977.
Nominal gaji PNS dan ASN saat ini untuk semua golongan disahkan dalam PP no.30 tahun 2015 tentang Perubahan Ketujuh Belas atas PP No. 7 tahun 1977 tentang Peraturan Gaji PNS. Tingkatan upah PNS bukan diberlakukan per daerah seperti UMK buruh, melainkan per golongan pangkat. Masa kerja dengan satuan tahun pun jadi dasar perubahan upah setiap PNS.
Di mana gaji terendah PNS adalah Rp 1.488.500. Gaji pokok tersebut untuk PNS Golongan I a dengan masa kerja 0 tahun. Sementara gaji pokok tertinggi PNS adalah Rp 5.620.300 untuk PNS Golongan IV e dengan masa kerja 32 tahun.
Perbedaan lainnya, UMK bagi buruh swasta sudah termasuk tunjangan bulanan. Pengaturan gaji pokok PNS belum mencakup tunjangan jabatan, atau fasilitas dinas.
Berikut daftar gaji pokok PNS yang berlaku sejak 2015.
Golongan I
Masa
Kerja Golongan |
A | B | C | D |
0 | 1,486,500 | |||
2 | 1,533,400 | |||
3 | 1,623,400 | 1,692,100 | 1,763,600 | |
4 | 1,581,700 | |||
5 | 1,674,500 | 1,745,400 | 1,819,200 | |
6 | 1,631,500 | |||
7 | 1,727,300 | 1,800,300 | 1,876,500 | |
8 | 1,682,900 | |||
9 | 1,781,700 | 1,857,000 | 1,935,600 | |
10 | 1,735,900 | |||
11 | 1,837,800 | 1,915,500 | 1,996,500 | |
12 | 1,790,500 | |||
13 | 1,895,700 | 1,975,800 | 2,059,400 | |
14 | 1,846,900 | |||
15 | 1,955,400 | 2,038,100 | 2,124,300 | |
16 | 1,905,100 | |||
17 | 2,016,900 | 2,102,300 | 2,191,200 | |
18 | 1,965,100 | |||
19 | 2,080,500 | 2,168,500 | 2,260,200 | |
20 | 2,027,000 | |||
21 | 2,146,000 | 2,236,800 | 2,331,400 | |
22 | 2,090,800 | |||
23 | 2,213,600 | 2,307,200 | 2,404,800 | |
24 | 2,156,700 | |||
25 | 2,283,300 | 2,379,900 | 2,480,500 | |
26 | 2,224,600 | |||
27 | 2,355,200 | 2,454,800 | 2,558,700 |
Golongan II
Masa Kerja Golongan | A | B | C | D |
0 | 1,926,000 | |||
1 | 1,956,300 | |||
3 | 2,017,900 | 2,103,300 | 2,192,300 | 2,285,000 |
5 | 2,081,500 | 2,169,500 | 2,261,300 | 2,357,000 |
7 | 2,147,000 | 2,237,900 | 2,332,500 | 2,431,200 |
9 | 2,214,700 | 2,308,300 | 2,406,000 | 2,507,800 |
11 | 2,284,400 | 2,381,100 | 2,481,800 | 2,586,700 |
13 | 2,356,400 | 2,456,000 | 2,559,900 | 2,668,200 |
15 | 2,430,600 | 2,533,400 | 2,640,600 | 2,752,300 |
17 | 2,507,100 | 2,613,200 | 2,723,700 | 2,838,900 |
19 | 2,586,100 | 2,695,500 | 2,809,500 | 2,928,300 |
21 | 2,667,500 | 2,780,400 | 2,898,000 | 3,020,600 |
23 | 2,751,600 | 2,867,900 | 2,989,300 | 3,115,700 |
25 | 2,838,200 | 2,958,300 | 3,083,400 | 3,213,800 |
27 | 2,927,600 | 3,051,400 | 3,180,500 | 3,315,100 |
29 | 3,019,800 | 3,147,600 | 3,280,700 | 3,419,500 |
31 | 3,114,900 | 3,246,700 | 3,384,000 | 3,527,200 |
33 | 3,213,100 | 3,348,900 | 3,490,600 | 3,638,200 |
Golongan III
Masa
Kerja Golongan |
A | B | C | D |
0 | 2,456,700 | 2,560,600 | 2,668,900 | 2,781,800 |
2 | 2,534,000 | 2,641,200 | 2,752,900 | 2,869,400 |
4 | 2,613,800 | 2,724,400 | 2,839,700 | 2,959,800 |
6 | 2,696,200 | 2,810,200 | 2,929,100 | 3,053,000 |
8 | 2,781,100 | 2,898,700 | 3,021,300 | 3,149,100 |
10 | 2,868,700 | 2,990,000 | 3,116,500 | 3,248,300 |
12 | 2,959,000 | 3,084,200 | 3,214,700 | 3,350,600 |
14 | 3,052,200 | 3,181,300 | 3,315,900 | 3,456,200 |
16 | 3,148,300 | 3,281,500 | 3,420,300 | 3,565,000 |
18 | 3,247,500 | 3,384,900 | 3,528,100 | 3,677,300 |
20 | 3,349,800 | 3,491,500 | 3,639,200 | 3,912,600 |
22 | 3,455,300 | 3,601,400 | 3,753,800 | 3,912,600 |
24 | 3,564,100 | 3,714,900 | 3,872,000 | 4,035,800 |
26 | 3,676,400 | 3,831,900 | 3,994,200 | 4,162,900 |
28 | 3,792,100 | 3,952,600 | 4,119,700 | 4,294,000 |
30 | 3,911,600 | 4,007,000 | 4,249,500 | 4,429,300 |
32 | 4,034,800 | 4,205,400 | 4,383,300 | 4,568,800 |
Golongan IV
Masa
Kerja Golongan |
A | B | C | D | E |
0 | 2,899,500 | 3,022,100 | 3,149,900 | 3,283,200 | 3,422,100 |
2 | 2,990,800 | 3,117,300 | 3,249,100 | 3,386,600 | 3,529,800 |
4 | 3,085,000 | 3,215,500 | 3,351,500 | 3,493,200 | 3,641,000 |
6 | 3,182,100 | 3,316,700 | 3,457,000 | 3,603,300 | 3,755,700 |
8 | 3,282,400 | 3,421,200 | 3,565,900 | 3,716,700 | 3,874,000 |
10 | 3,385,700 | 3,528,900 | 3,678,200 | 3,833,800 | 3,996,000 |
12 | 3,492,400 | 3,640,100 | 3,794,100 | 3,954,600 | 4,121,800 |
14 | 3,602,400 | 3,754,700 | 3,913,600 | 4,079,100 | 4,251,600 |
16 | 3,715,800 | 3,873,000 | 4,036,800 | 4,207,600 | 4,385,600 |
18 | 3,832,800 | 3,995,000 | 4,164,000 | 4,340,100 | 4,523,700 |
20 | 3,953,600 | 4,120,800 | 4,295,100 | 4,476,800 | 4,666,100 |
22 | 4,078,100 | 4,250,600 | 4,430,400 | 4,617,800 | 4,813,100 |
24 | 4,206,500 | 4,384,400 | 4,569,900 | 4,763,200 | 4,964,700 |
26 | 4,339,000 | 4,522,500 | 4,713,800 | 4,913,200 | 5,121,100 |
28 | 4,475,700 | 4,665,000 | 4,862,300 | 5,068,000 | 5,282,300 |
30 | 4,616,600 | 4,811,900 | 5,015,400 | 5,227,600 | 5,448,700 |
32 | 4,762,000 | 4,963,400 | 5,173,400 | 5,392,200 | 5,620,300 |
Sementara itu, berikut daftar UMK Jawa Barat 2016.
Kota Banjar | 1,327,965 |
Kabupaten Cianjur | 1,837,520 |
Kabupaten Cirebon | 1,592,220 |
Kota Cirebon | 1,608,945 |
Kota Sukabumi | 1,834,175 |
Kota Tasikmalaya | 1,641,280 |
Kabupaten Bekasi | 3,261,375 |
Kabupaten Kuningan | 1,364,760 |
Kabupaten Garut | 1,421,625 |
Kabupaten Majalengka | 1,409,360 |
Kota Bandung | 2,626,940 |
Kabupaten Bogor | 2,960,325 |
Kabupaten Tasikmalaya | 1,632,360 |
Kabupaten Ciamis | 1,363,319 |
Kabupaten Pangandaran | 1,324,620 |
Kabupaten Indramayu | 1,665,810 |
Kabupaten Bandung | 2,275,715 |
Kabupaten Bandung Barat | 2,280,175 |
Kabupaten Sumedang | 2,275,715 |
Kota Cimahi | 2,275,715 |
Kota Depok | 3,046,180 |
Kota Bogor | 3,022,765 |
Kabupaten Sukabumi | 2,195,435 |
Kota Bekasi | 3,327,160 |
Kabupaten Karawang | 3,330,505 |
Kabupaten Purwakarta | 2,927,990 |
Kabupaten Subang | 2,149,720 |